San Diego Section | ||||||
363 | Continuing Train Number (San Diego & Arizona Eastern) | 362 | ||||
5 45P | Dp | 2135 | Calexico, CA | C | Ar | 12 35P |
6 00P | Ar | 2144 | El Centro, CA | C | Dp | 12 22P |
6 05P | Dp | Ar | 12 20P | |||
F 6 18P | 2152 | Seeley, CA | F12 05P | |||
F 6 44P | 2169 | Coyote Wells, CA | F11 39A | |||
8 11P | 2200 | Jacumba, CA | 10 22A | |||
9 16P | 2226 | Campo, CA | 9 26A | |||
9 43P | 2239 | Tecate, B. Cfa. | 8 58A | |||
10 51P | 2276 | Tijuana, B. Cfa. | 7 40A | |||
10 56P | 2276 | San Ysidro, CA | 7 35A | |||
11 30P | Ar | 2292 | San Diego, CA (PT) | C R | Dp | 7 05A |
See the entire schedule and more info at: The Imperial
No comments:
Post a Comment